Acumen Public Affairs

Tweet this page
<
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
>
Registration as it was on 24 Oct 2024
How to read and use this data card.
Download this datacard

Overview

Lobbying Costs

3,075,000€

Financial year: Jan 2023 - Dec 2023

Lobbyists (Full time equivalent)

27.5 Fte (63)

Lobbyists with EP accreditation

29

High-level Commission meetings

5

Lobbying Costs over the years

  • Info

    Acumen Public Affairs

    EU Transparency Register

    85679286747-21 First registered on 20 Sep 2011

    Goals / Remit

    Acumen Public Affairs is an independent consultancy set up in 2010 to combine the very best of big agency experience with hands-on senior support. Our founding partners have an unrivalled track record in public affairs and strategic communications working for corporations, governments, trade associations, NGOs and international institutions in Brussels, Geneva and beyond.

    Main EU files targeted

    Active Ageing
    AI Act
    Alternative Fuels Infrastructure Regulation
    Antimicrobial Resistance
    Blood, Cell and Tissues legislation
    Carbon Border Adjustment Mechanism
    Climate, Environmental Protection and Energy Aid Guidelines (CEEAG)
    Clinical Trials Regulation
    Construction Products Regulation Review
    Data Act
    Data Governance Act
    Deforestation Free Products Regulation
    Digital Markets Act
    Digital Services Act
    Eco-Design Directive
    Emissions Trade System Directive
    Energy Efficiency Directive
    Energy Performance of Buildings Directive
    EU Pharmaceutical Legislation
    EU Pharmaceutical Strategy
    European Health Data Space
    European Health Union (Pandemic Response)
    Europe's Beating Cancer Plan
    F-Gas Regulation
    GDPR
    Health Technology Assessment Regulation
    Healthier Together Initiative
    Industrial Strategy
    IP Action Plan
    ITS Directive
    Medical Devices Regulation
    Orphan Medicines Regulation
    Paediatric Medicines
    Payment Services Directive
    Pharmaceutical Pricing
    Platform Work Directive
    REACH
    Renewable Energy Directive
    RoHS
    Smart and Sustainable Mobility Strategy
    Social Policy
    Standardisation Strategy
    Taxonomy for Sustainable Activities
    TEN-T
    Trade Policy and EU FTAs
    Transatlantic Trade and Technology Council
    Urban Mobility Framework
    Vaccines
    Veterinary Medicines Regulation
    Water Framework Directive

    Address

    Head Office
    Rue de la Loi, 227
    Brussels 1040
    BELGIUM
    EU Office
    Rue de la Loi, 227
    Brussels 1040
    BELGIUM

    Website

  • People

    Total lobbyists declared

    63

    Employment timeLobbyists
    50%53
    10%10

    Lobbyists (Full time equivalent)

    27.5

    Lobbyists with EP accreditation

    All Lobbyists with EP accreditation over time

    29 accreditations were / are live (in bold) for the selected state of 21 Nov 2024

    Name Start date End Date
    Margherita BUGIANI 28 Oct 2024 28 Oct 2025
    Luca SCHOMBERT 23 Apr 2024 22 Apr 2026
    Inger Duelund 22 Oct 2024 22 Oct 2025
    Nicolas FUENTES COLOMER 07 Oct 2024 07 Oct 2025
    Iona Claron 20 Sep 2024 20 Sep 2025
    Lize Martens 20 Sep 2024 20 Sep 2025
    Iveta KAZLAUSKAITE 11 Oct 2024 11 Oct 2025
    Angelica GALPERTI 07 Oct 2024 07 Oct 2025
    Efthymios SKOUFAS 09 Oct 2024 09 Oct 2025
    Ivan ZALINKEVICIUS MORETTI 07 Oct 2024 07 Oct 2025
    Stavroula GENIKALIOTI 07 Oct 2024 07 Oct 2025
    Anneleen Danielle P Ghekiere 08 Oct 2024 08 Oct 2025
    Nataliia KRAVCHENKO 17 Apr 2024 14 Nov 2024
    Valentina CARRARA 04 Oct 2024 03 Oct 2025
    Ivan Bargheer Bargheer 22 Apr 2024 21 Apr 2026
    Valentina MAZZANTI GOMEZ 17 Sep 2024 16 Sep 2025
    Enrica OBIZZI 11 Sep 2024 11 Sep 2025
    Nikolaos Manaras 26 Apr 2024 26 Apr 2026
    Marco CARAGNANO 10 Sep 2024 10 Sep 2025
    Alina Yli Juuti 02 Jul 2024 02 Jul 2025
    Adam Neville 26 Aug 2024 26 Aug 2025
    Letisia Cioaric 17 Apr 2024 16 Apr 2026
    Héloise Martin 17 Jul 2024 16 Jul 2025
    Camilla Karima Messour 16 Jul 2024 16 Jul 2025
    Veronique MASI 26 Jun 2024 25 Jun 2025
    Guy PARKER 23 Jun 2024 22 Jun 2025
    Edoardo SANTONI 19 Jun 2024 18 Jun 2025
    Alicia ROJO SANTOS 13 Jun 2024 10 Oct 2024
    Gianluigi VONA 23 Apr 2024 22 Apr 2026
    Julia Kulpa 17 Apr 2024 15 Apr 2026
    Maxime LAMBERT 14 Feb 2024 04 Oct 2024
    Julius Oskari JAATINEN 21 Nov 2023 04 Oct 2024
    Evelina JAHIMOVICA 26 Jul 2023 26 Jul 2024
    Alastair John CROOKS 22 Jun 2023 27 Jun 2024
    Theofilos ABRAHAM 01 Mar 2024 04 Oct 2024
    Benedetta GIOLI 14 Jul 2023 12 Jul 2024
    Heloise MARTIN 12 Jul 2023 11 Jul 2024
    Angelica GALPERTI 14 Jul 2023 12 Jul 2024
    Alicia ROJO SANTOS 13 Jun 2023 13 Jun 2024
    Melanie Rhea WAHL 07 Mar 2024 04 Oct 2024
    Joao Ricardo DE NORONHA CORREIA 15 Jul 2023 12 Jul 2024
    Adam Stephen Faul NEVILLE 07 Sep 2023 07 Sep 2024
    Marta Provencio Del Olmo 19 Jan 2024 04 Oct 2024
    Valentina MAZZANTI GOMEZ 23 Aug 2023 23 Aug 2024
    Gabriele LA FATA 23 Aug 2023 23 Aug 2024
    Lize Chris E MARTENS 26 Aug 2023 01 Sep 2024
    Efthymios SKOUFAS 31 Oct 2023 04 Oct 2024
    Ivan Alf Gerald BARGHEER 23 Aug 2023 23 Aug 2024
    Qiushuang HU 15 Jul 2023 12 Jul 2024
    Anna Lena BARTZ 14 Jul 2023 12 Jul 2024
    Marco CARAGNANO 29 Jun 2023 29 Jun 2024
    Keiran James FOSTER 23 Aug 2023 19 Aug 2024
    Alina Marie YLI-JUUTI 02 Aug 2023 02 Aug 2024
    Gianluigi VONA 03 Jun 2023 01 Jun 2024
    Nina Annette HALBERTSMA 26 Jan 2024 04 Oct 2024
    Edoardo SANTONI 25 Jan 2024 04 Jul 2024
    Ivan ZALINKEVICIUS MORETTI 30 Nov 2023 04 Oct 2024
    Paul Frederik SILD 06 May 2023 04 May 2024
    Klara ORLOWSKA 06 May 2023 04 May 2024
    Jonathan Edward Hugh CONIAM 07 Sep 2023 07 Sep 2024
    Craig James WILLY 12 Jul 2023 11 Jul 2024
    Mariana FERNANDES DA SILVA 29 Jun 2023 29 Jun 2024
    Anita Magdalena ZALISZ 29 Jun 2023 29 Jun 2024
    James EYERMANN 14 Jul 2023 12 Jul 2024
    Marthe Marie VOORSPOELS 26 Jan 2024 04 Oct 2024
    Brittney Elisabeth BECKER 07 Sep 2023 07 Sep 2024
    Luca SCHOMBERT 14 Jul 2023 12 Jul 2024
    Valentina CARRARA 30 Nov 2023 04 Oct 2024
    Ana Carolina DA SILVA SANTOS 21 Sep 2023 21 Sep 2024
    Solene Laurette Patricia TREVIDIC 09 Sep 2023 07 Sep 2024
    Guy PARKER 04 May 2023 04 May 2024
    Arijana SEKELJ 14 Sep 2023 14 Sep 2024
    Stavroula GENIKALIOTI 24 Jan 2024 04 Oct 2024
    Clelia Dorothee Josephine JOUVE 07 Mar 2024 04 Oct 2024
    Brendan MORAN 21 Jun 2023 27 Jun 2024
    Mireia ALEMANY I PAGES 08 Jul 2023 05 Jul 2024
    Femke JANSEN 23 Aug 2023 23 Aug 2024
    Catriona Marie DALY 14 Jul 2023 12 Jul 2024
    Charlotte India EPINAY 07 Sep 2023 07 Sep 2024
    Alexandra GLIGA 08 Aug 2023 08 Aug 2024
    Enrica OBIZZI 01 Dec 2023 18 Sep 2024
    Elaine Jean CRUIKSHANKS 14 Jul 2023 12 Jul 2024
    Margherita BUGIANI 07 Sep 2023 07 Sep 2024
    Anneleen GHEKIERE 03 Aug 2023 04 Aug 2024
    Max VON OLENHUSEN 15 Jul 2023 12 Jul 2024
    Sara JAKUPOVIC 14 Jul 2023 12 Jul 2024
    Nikolaos Manaras 12 Sep 2023 12 Sep 2024
    Iveta KAZLAUSKAITE 02 Aug 2023 02 Aug 2024
    Giles KEANE 15 Jul 2023 12 Jul 2024
    Paul Michaloux 17 Apr 2024 15 Apr 2026
    Carlotta VILLA 08 Feb 2024 04 Oct 2024
    Ms Laura VILLA 12 Sep 2023 12 Mar 2024
    Stella MATHIOUDAKI 08 Aug 2023 17 Dec 2023
    Clelia Dorothee Josephine JOUVE 02 Aug 2023 11 Mar 2024
    Valentina CARRARA 28 Jul 2023 17 Nov 2023
    Mr Giorgio SEVERI 26 Jul 2023 17 Dec 2023
    Ms John James Upward EYERMANN 14 Jul 2023 19 Jul 2023
    Jonathan MALCORPS 14 Jul 2023 17 Dec 2023
    Ms Hanna NIEPENBERG 12 Jul 2023 07 Oct 2023
    Ms Valerie JENTZSCH 12 Jul 2023 17 Nov 2023
    Ms Katarzyna LESNIEWSKA 02 Jun 2023 07 Oct 2023
    Ms Anastasia BELOVA 23 May 2023 29 Jun 2023
    Ms AGATHE JACOTTE MARGUERITE NGUYEN HUYNH 13 May 2023 19 Aug 2023
    Stavroula GENIKALIOTI 13 May 2023 01 Dec 2023
    Mr Paul Ion MICHALOUX 15 Apr 2023 26 Apr 2024
    Nataliia KRAVCHENKO 15 Apr 2023 26 Apr 2024
    Ms Julia KULPA 13 Apr 2023 26 Apr 2024
    Ms Raphael COMTE 31 Mar 2023 17 Dec 2023
    Clelia Dorothee Josephine JOUVE 11 Mar 2023 02 Aug 2023
    Femke JANSEN 09 Mar 2023 23 Aug 2023
    Alina Marie YLI-JUUTI 09 Mar 2023 02 Aug 2023
    Ms Patricia Raquel DE VASCONCELOS TEIXEIRA E SOUSA 04 Mar 2023 17 May 2023
    Anna Lena BARTZ 03 Mar 2023 14 Jul 2023
    Keiran James FOSTER 02 Mar 2023 23 Aug 2023
    Theofilos ABRAHAM 01 Mar 2023 11 Mar 2024
    Catriona Marie DALY 01 Mar 2023 14 Jul 2023
    Heloise MARTIN 22 Feb 2023 12 Jul 2023
    Brittney Elisabeth BECKER 09 Feb 2023 09 Aug 2023
    Alastair John CROOKS 09 Feb 2023 22 Jun 2023
    Melanie Rhea WAHL 09 Feb 2023 09 Aug 2023
    Marco CARAGNANO 09 Feb 2023 29 Jun 2023
    Ms Laura VILLA 09 Feb 2023 09 Aug 2023
    Angelica GALPERTI 02 Feb 2023 14 Jul 2023
    Ms Hanna NIEPENBERG 01 Feb 2023 12 Jul 2023
    Alicia ROJO SANTOS 01 Feb 2023 13 Jun 2023
    Ms Maria TEIJEIRO GARCIA 01 Feb 2023 01 Mar 2023
    Ms Willy CRAIG JAMES 31 Jan 2023 04 Jul 2023
    Ivan ZALINKEVICIUS MORETTI 07 Dec 2022 30 Nov 2023
    Ms Letisia CIOARIC 01 Dec 2022 01 Dec 2023
    Carlotta VILLA 01 Dec 2022 01 Dec 2023
    Efthymios SKOUFAS 01 Dec 2022 31 Oct 2023
    Julius Oskari JAATINEN 30 Nov 2022 21 Nov 2023
    Maxime LAMBERT 29 Nov 2022 29 Nov 2023
    Enrica OBIZZI 29 Nov 2022 29 Nov 2023
    Marta Provencio Del Olmo 25 Nov 2022 25 Nov 2023
    Silvia RODRIGUEZ MURUZABAL 29 Oct 2022 24 May 2023
    Adam Stephen Faul NEVILLE 25 Oct 2022 07 Sep 2023
    Mr George Niland 22 Oct 2022 21 Oct 2023
    Valentina MAZZANTI GOMEZ 21 Oct 2022 23 Aug 2023
    Gabriele LA FATA 21 Oct 2022 23 Aug 2023
    Margherita BUGIANI 21 Oct 2022 07 Sep 2023
    Lize Chris E MARTENS 20 Oct 2022 26 Aug 2023
    Charlotte India EPINAY 15 Oct 2022 07 Sep 2023
    Stella MATHIOUDAKI 04 Oct 2022 08 Aug 2023
    Anneleen GHEKIERE 01 Oct 2022 03 Aug 2023
    Iveta KAZLAUSKAITE 30 Sep 2022 02 Aug 2023
    Georgios XENOKRATIS 29 Sep 2022 23 Aug 2023
    Ivan Alf Gerald BARGHEER 27 Sep 2022 23 Aug 2023
    Mr Alexander KING 24 Sep 2022 01 Mar 2023
    Valentina CARRARA 23 Sep 2022 28 Jul 2023
    Mr Giorgio SEVERI 23 Sep 2022 26 Jul 2023
    Alexandra GLIGA 16 Sep 2022 08 Aug 2023
    Luca SCHOMBERT 10 Sep 2022 14 Jul 2023
    Qiushuang HU 10 Sep 2022 15 Jul 2023
    Ms Felix Toggi SAMES 07 Sep 2022 25 Nov 2022
    Jonathan MALCORPS 07 Sep 2022 14 Jul 2023
    Elaine Jean CRUIKSHANKS 07 Sep 2022 14 Jul 2023
    Joao Ricardo DE NORONHA CORREIA 06 Sep 2022 15 Jul 2023
    Ms Valerie JENTZSCH 06 Sep 2022 12 Jul 2023
    Elaine Jean CRUIKSHANKS 06 Nov 2021 07 Sep 2022
    Nikolaos Manaras 03 Sep 2022 12 Sep 2023
    Cedric SCHMIDTKE 01 Sep 2022 14 Jan 2023
    Benedetta GIOLI 01 Sep 2022 14 Jul 2023
    Evelina JAHIMOVICA 31 Aug 2022 26 Jul 2023
    Ms Athena QIUSHUANG HU 31 Aug 2022 10 Sep 2022
    Mr Cedric SHMIDTKE 31 Aug 2022 03 Sep 2022
    Ms Aruzhan KARIMZHANOVA 31 Aug 2022 01 Feb 2023
    Max VON OLENHUSEN 31 Aug 2022 15 Jul 2023
    Sara JAKUPOVIC 31 Aug 2022 14 Jul 2023
    Giles KEANE 31 Aug 2022 15 Jul 2023
    Paul Frederik SILD 01 Jul 2022 06 May 2023
    Klara ORLOWSKA 01 Jul 2022 06 May 2023
    Mr Simon DEL NIN 21 Jun 2022 20 Apr 2023
    Guy PARKER 21 Jun 2022 04 May 2023
    Ms Julia KULPA 11 Jun 2022 13 Apr 2023
    Mr Jack Christopher B LATTEUR 25 May 2022 01 Mar 2023
    Mr Rodrigo VAZ 21 Apr 2022 26 Jul 2022
    Efthymios SKOUFAS 07 Dec 2021 01 Dec 2022
    Alastair John CROOKS 11 Nov 2021 11 Nov 2022
    Brendan MORAN 06 Nov 2021 05 Nov 2022
    Alexandra GLIGA 06 Nov 2021 16 Sep 2022
    Enrica OBIZZI 06 Nov 2021 05 Nov 2022
    Elaine Jean CRUIKSHANKS 06 Nov 2021 05 Sep 2022
    Brittney Elisabeth BECKER 04 Nov 2021 04 Nov 2022
    Maxime LAMBERT 04 Nov 2021 04 Nov 2022
    Theofilos ABRAHAM 04 Nov 2021 04 Nov 2022
    James KENNEDY 04 Nov 2021 03 Jun 2022
    Ms Stephany Victoria VARGAS EGAS 04 Nov 2021 29 Jun 2022
    Ms Ingeborg Esmee BENNINK 30 Oct 2021 26 Jul 2022
    Melanie Rhea WAHL 30 Oct 2021 29 Oct 2022
    Mr Zachary Francis MC GUINNESS 30 Oct 2021 29 Jun 2022
    Silvia ROMEO 30 Oct 2021 22 Aug 2022
    Marta Provencio Del Olmo 30 Oct 2021 29 Oct 2022
    Ms Manon Liesbeth P VANDEWALLE 30 Oct 2021 26 Jul 2022
    Lea Louise SCHLUTER 30 Oct 2021 20 Oct 2022
    Silvia RODRIGUEZ MURUZABAL 09 Oct 2021 08 Oct 2022
    Vanda SUHA 09 Oct 2021 22 Aug 2022
    Sara JAKUPOVIC 09 Oct 2021 31 Aug 2022
    Anna WURM 09 Oct 2021 29 Jun 2022
    Carlotta VILLA 08 Oct 2021 08 Oct 2022
    Luca SCHOMBERT 08 Oct 2021 10 Sep 2022
    Ms Felix Toggi SAMES 08 Oct 2021 07 Sep 2022
    Mr Daan BAETEN 08 Oct 2021 29 Jun 2022
    Gianluigi VONA 08 Oct 2021 26 Jul 2022
    Iveta KAZLAUSKAITE 08 Oct 2021 30 Sep 2022
    Anneleen GHEKIERE 30 Sep 2021 30 Sep 2022
    Georgios XENOKRATIS 30 Sep 2021 29 Sep 2022
    Max VON OLENHUSEN 30 Sep 2021 31 Aug 2022
    Ms Anne Sophie TRAVERT 30 Sep 2021 29 Jun 2022
    Nikolaos Manaras 30 Sep 2021 03 Sep 2022
    Mr Alexander KING 30 Sep 2021 24 Sep 2022
    Giles KEANE 30 Sep 2021 31 Aug 2022
    Ms Laura VILLA 29 Sep 2021 22 Sep 2022
    Jonathan CONIAM 28 Aug 2021 25 Aug 2022
    Yae STRYCKERS 11 Mar 2020 11 Mar 2021
    Mr Alastair CROOKS 30 Jan 2020 30 Jan 2021
    Kristin SAAR 25 Jan 2020 01 Feb 2021
    Brendan MORAN 15 Jan 2020 15 Jan 2021
    Nikolaos Manaras 10 Jan 2020 09 Jan 2021
    Anna WURM 11 Dec 2019 01 Jan 2021
    Ms Laura VILLA 11 Dec 2019 01 Jan 2021
    Sara JAKUPOVIC 11 Dec 2019 01 Jan 2021
    Ms Anna Caroline Zwagemakers 22 Nov 2019 01 Dec 2020
    Giles KEANE 19 Nov 2019 01 Dec 2020
    Ms Pauline DESSARD 19 Nov 2019 01 Dec 2020
    Ms Denise WALTER 19 Nov 2019 01 Dec 2020
    Georgios XENOKRATIS 14 Nov 2019 14 Nov 2020
    Alexandra GLIGA 08 Nov 2019 07 Nov 2020
    Iveta KAZLAUSKAITE 07 Nov 2019 07 Nov 2020
    Ms Anne Sophie TRAVERT 07 Nov 2019 07 Nov 2020
    Mr George Niland 17 Oct 2019 17 Oct 2020
    Max VON OLENHUSEN 04 Oct 2019 03 Oct 2020
    Elaine Jean CRUIKSHANKS 18 Sep 2019 18 Sep 2020
    Mr Alexander KING 18 Sep 2019 18 Sep 2020
    Ms Theresa Stiegler 04 Jul 2019 04 Jul 2020
    Mr Scott BROWN 07 Mar 2019 07 Mar 2020
    Ms Miriam HOLM 30 Jan 2019 01 Feb 2020
    Ms Kay BINDER 23 Jan 2019 07 Mar 2019
    Ms Laura PASCUAL 23 Jan 2019 15 Jan 2020
    Ms Abigail Jones 12 Jan 2019 11 Jan 2020
    Nikolaos Manaras 12 Jan 2019 10 Jan 2020
    Brendan MORAN 08 Jan 2019 08 Jan 2020
    Giles KEANE 20 Nov 2018 19 Nov 2019
    Ms Anna Caroline Zwagemakers 20 Nov 2018 20 Nov 2019
    Georgios XENOKRATIS 20 Nov 2018 14 Nov 2019
    Ms Denise WALTER 20 Nov 2018 19 Nov 2019
    Elaine Jean CRUIKSHANKS 19 Oct 2018 18 Sep 2019
    Mr George Niland 29 Sep 2018 01 Oct 2019
    Iveta KAZLAUSKAITE 15 Sep 2018 01 Oct 2019
    Erik ZOLCER 08 Sep 2018 06 Apr 2019
    Alexandra GLIGA 29 Aug 2018 01 Sep 2019
    Ms Agnès LEROUX 29 Aug 2018 03 Aug 2019
    Mr Alexander KING 29 Aug 2018 01 Sep 2019
    Eva GROBBINK 26 Apr 2018 29 Aug 2018
    Katarina HUNTER 15 Mar 2018 26 Apr 2018
    Melanie YAMMINE 15 Mar 2018 29 Aug 2018
    Julia BURKHALTER 09 Feb 2018 18 Nov 2018
    Nikolaos Manaras 01 Feb 2018 12 Jan 2019
    Mr Misachi OGAWA 01 Feb 2018 05 Jan 2019
    Ms Anna Caroline Zwagemakers 20 Nov 2017 16 Nov 2018
    Elaine Jean CRUIKSHANKS 17 Oct 2017 17 Oct 2018
    Giles KEANE 17 Oct 2017 17 Oct 2018
    Ms Abigail Jones 17 Oct 2017 17 Oct 2018
    Ms Agnès LEROUX 31 Aug 2017 29 Aug 2018
    Mr Alexander KING 31 Aug 2017 29 Aug 2018
    Mr George Niland 25 Apr 2017 25 Apr 2018
    Nikolaos Manaras 07 Feb 2017 01 Feb 2018
    Ms Anna Caroline Zwagemakers 12 Nov 2016 11 Nov 2017
    Elaine Jean CRUIKSHANKS 19 Oct 2016 17 Oct 2017
    Giles KEANE 19 Oct 2016 17 Oct 2017
    Ms Abigail Jones 19 Oct 2016 17 Oct 2017
    Emma Brown 19 Oct 2016 17 Dec 2016
    Ms Fabienne ECKERt 19 Oct 2016 26 Apr 2017
    Ms Ana-Maria Nia 05 Sep 2016 21 Jul 2017
    Ms Anitra Sprauten 05 Sep 2016 21 Jul 2017
    Mr George Niland 20 Apr 2016 19 Apr 2017
    Elaine Jean CRUIKSHANKS 28 Oct 2015 19 Oct 2016
    Giles KEANE 28 Oct 2015 19 Oct 2016
    Ms Abigail Jones 28 Oct 2015 19 Oct 2016
    Emma Brown 28 Oct 2015 19 Oct 2016
    Ms Fabienne ECKERt 27 Oct 2015 19 Oct 2016
    Ms Ana-Maria Nia 15 Jul 2015 13 Jul 2016
    Mr Francesco Vince 24 Jun 2015 27 Mar 2016
    Ms Malgorzata Figwer 09 Jun 2015 25 Oct 2015
    Elaine Jean CRUIKSHANKS 19 Dec 2014 28 Oct 2015
    Ms Abigail Jones 18 Oct 2014 15 Oct 2015
    Elaine Jean CRUIKSHANKS 19 Dec 2014 27 Jan 2015
    Giles KEANE 19 Dec 2014 28 Oct 2015
    Uzoamaka Madu 19 Dec 2014 17 Dec 2015
    Mrs Abigail Jones 18 Oct 2014 27 Jan 2015
    Emma Brown 14 Oct 2014 10 Oct 2015
    Ms Ana-Maria Nia 24 Jul 2014 15 Jul 2015
    Mr Daan Bijwaard 16 Apr 2014 24 Jul 2014
    Elaine Jean CRUIKSHANKS 17 Jan 2014 19 Dec 2014
    Giles KEANE 17 Jan 2014 19 Dec 2014
    Uzoamaka Madu 17 Jan 2014 19 Dec 2014
    Emma Brown 24 Sep 2013 21 Sep 2014
    Elaine Jean CRUIKSHANKS 29 Jan 2013 17 Jan 2014
    Giles KEANE 29 Jan 2013 17 Jan 2014
    Uzoamaka Madu 30 Jan 2013 17 Jan 2014
    Mrs Sandamali Zbyszewski 01 Feb 2013 17 Jan 2014
    Elaine Jean CRUIKSHANKS 03 Feb 2012 08 Feb 2013

    Complementary Information

    Most of our staff spend at least half of their times on activities described under heading 9.

    Person in charge of EU relations

    Data not provided by Register Secretariat due to GDPR

    Person with legal responsibility

    Data not provided by Register Secretariat due to GDPR

  • Categories

    Category

    Professional consultancies

  • Networking

    Affiliation

    British Chamber of Commerce (BritCham)
    American European Community Association (AECA)
    European Confederation of Pharmaceutical Entrepreneurs (EUCOPE)
    European Public Affairs Consultancies' Association(EPACA)
    EurActor by EurActiv
    European Centre for Public Affairs (ECPA) knowledge Partner
    InternsGoPro / Transparency at work
    Pollet Environmental Consulting’

    Member organisations

    None declared

  • Financial Data

    Interests represented

    Advances interests of their clients

    Closed financial year

    Jan 2023 - Dec 2023

    Lobbying costs for closed financial year

    3,075,000€

    Major contributions in closed year

    None declared

    Clients for closed financial year

    Clients list
    NameProposalAmount
    MSD Antimicrobial Resistance, EU Pharmaceutical Legislation, EU Pharmaceutical Strategy, Europe's Beating Cancer Plan, Health Technology Assessment Regulation, Industrial Strategy, IP Action Plan, Orphan Medicines Regulation, Paediatric Medicines, Pharmaceutical Pricing, Vaccines 400,000€ - 499,999€
    European Federation of Pharmaceutical Industries and Associations AI Act, Antimicrobial Resistance, Blood, Cell and Tissues legislation, Data Act, Data Governance Act, EU Pharmaceutical Legislation, EU Pharmaceutical Strategy, European Health Data Space, European Health Union (Pandemic Response), Europe's Beating Cancer Plan, GDPR, Health Technology Assessment Regulation, Industrial Strategy, IP Action Plan, Orphan Medicines Regulation, Paediatric Medicines, Pharmaceutical Pricing, Trade Policy and EU FTAs, Vaccines 300,000€ - 399,999€
    viiv healthcare Communicable Diseases (HIV), EU Pharmaceutical Legislation, EU Pharmaceutical Strategy, IP Action Plan, European Health Union 200,000€ - 299,999€
    Public Power Corporation Climate, Environmental Protection and Energy Aid Guidelines (CEEAG), Emissions Trade System Directive, Energy Efficiency Directive, Renewable Energy Directive, Taxonomy for Sustainable Activities 200,000€ - 299,999€
    Seqirus EU Pharmaceutical Legislation, EU Pharmaceutical Strategy, Vaccines 100,000€ - 199,999€
    VACCINES EUROPE EU Pharmaceutical Legislation, EU Pharmaceutical Strategy, European Health Union (Pandemic Response), Vaccines 100,000€ - 199,999€
    Novartis AI Act, Blood, Cell and Tissues legislation, Clinical Trials Regulation, EU Pharmaceutical Legislation, EU Pharmaceutical Strategy, European Health Data Space, Europe's Beating Cancer Plan, Health Technology Assessment Regulation, Industrial Strategy, IP Action Plan, Orphan Medicines Regulation, Paediatric Medicines, Pharmaceutical Pricing, Social Policy, 100,000€ - 199,999€
    impossible foods Sustainable Food Systems 100,000€ - 199,999€
    Fediol Forced labour regulation 100,000€ - 199,999€
    SANOFI EU Pharmaceutical Strategy, European Health Data Space, European Health Union (Pandemic Response), Industrial Strategy, Orphan Medicines Regulation, Pharmaceutical Pricing 100,000€ - 199,999€
    Uber AI Act, Data Act, Digital Markets Act, Digital Services Act, ITS Directive, Platform Work Directive, Smart and Sustainable Mobility Strategy, Urban Mobility Framework, Cyber Resilience Act, NIS2, Product Liability, AI liability, Vat in the digital age. 100,000€ - 199,999€
    Cargill Deforestation Free Products Regulation 50,000€ - 99,999€
    the european biochar industry Carbon Removal Certification Regulation, Soil Health 50,000€ - 99,999€
    Roche Antimicrobial Resistance 50,000€ - 99,999€
    Plastics Europe PFAS REACH restriction, Advanced Materials, OECD, Newsletter, Website & Social Media, Issues Radar, NGO/Policy & MS Monitoring 50,000€ - 99,999€
    organon EU pharmaceutical legislation 50,000€ - 99,999€
    ELI LILLY EU Policy work on non-communicable diseases 50,000€ - 99,999€
    Johnson&Johnson EU Pharmaceutical legislation 50,000€ - 99,999€
    jde peets Packaging and packaging waste 50,000€ - 99,999€
    insurely Financial Data Access Regulation, Retail strategy, Ai Act, eiDAS. 50,000€ - 99,999€
    food fermentation europe novel food regulation, sustainable food systems 50,000€ - 99,999€
    Bayer A European Health Data Space 50,000€ - 99,999€
    Vifor EU Pharmaceutical Legislation 50,000€ - 99,999€
    apple watch MDR Regulation and European Healty data Space 50,000€ - 99,999€
    Rockwool Construction Products Regulation, REACH 50,000€ - 99,999€
    European Society for Medical Oncology AI Act, Clinical Trials Regulation, Data Act, EU Pharmaceutical Legislation, EU Pharmaceutical Strategy, European Health Data Space, Europe's Beating Cancer Plan, GDPR, Health Technology Assessment Regulation, Orphan Medicines Regulation, Paediatric Medicines 25,000€ - 49,999€
    BioMarin EU Pharmaceutical Legislation, EU Pharmaceutical Strategy 25,000€ - 49,999€
    european diabetes forum Healthier Together Initiative 25,000€ - 49,999€
    Croplife Europe New genomic techniques regulation 25,000€ - 49,999€
    ChargeUp Europe Alternative Fuels Infrastructure Regulation; Energy Performance of Buildings Directive, Smart and Sustainable Mobility Strategy, TEN-T 25,000€ - 49,999€
    Takeda EHDS and EU HTA 25,000€ - 49,999€
    Novo Nordisk EU Pharmaceutical legislation, EU Rare disease policies 25,000€ - 49,999€
    MEDTECH Product liability directive 25,000€ - 49,999€
    LabCorp AI Act, Clinical Trials Regulation, EU Pharmaceutical Legislation, EU Pharmaceutical Strategy, European Health Data Space, Europe's Beating Cancer Plan, GDPR, Medical Devices Regulation 25,000€ - 49,999€
    Heineken corporate sustainable due dilligence, packaging and packaging waste regulation, late payments regulation 25,000€ - 49,999€
    BioMarin EU Pharma legislation, EU Pharmaceutical Strategy 25,000€ - 49,999€
    Amgen Europe's Beating Cancer Plan 25,000€ - 49,999€
    Baxter F-Gas Regulation 25,000€ - 49,999€
    Bristol Myers Squibb AI Act, EU Pharmaceutical Legislation, EU Pharmaceutical Strategy, European Health Data Space, Europe's Beating Cancer Plan, Health Technology Assessment Regulation, IP Action Plan, Orphan Medicines Regulation, Paediatric Medicines 25,000€ - 49,999€
    back market Digital Services Act Eco-Design Directive 25,000€ - 49,999€
    iti - the infomration technology industry council AI Act, Digital Services Act, Transatlantic Trade and Technology Council 25,000€ - 49,999€
    innocent FIC, Packaging and Packaging Waste, Biodiversity 25,000€ - 49,999€
