Bureau Brussels Consulting

Tweet this page
<
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
>
Registration as it was on 26 Nov 2024
How to read and use this data card.
Download this datacard

Overview

Lobbying Costs

235,000€

Financial year: Jan 2023 - Dec 2023

Lobbyists (Full time equivalent)

10 Fte (10)

Lobbyists with EP accreditation

6

High-level Commission meetings

6

Lobbying Costs over the years

  • Info

    Bureau Brussels Consulting

    EU Transparency Register

    10944091576-90 First registered on 24 Apr 2009

    Goals / Remit

    The team at Bureau Brussels Consulting helps in managing key relationships in the regulatory process by scanning the horizon, drafting an agenda, building issue-driven alliances, positioning executives in key networks, and thus assisting in maintaining the licence to operate.

    Main EU files targeted

    The European Green Deal, Consumer Credit Directive, Long-term EU greenhouse gas emissions reductions, Charges on cross-border payments and currency conversion charges, Circular Economy Action Plan

    Address

    Head Office
    Rond-point Robert Schuman 9
    Brussels 1040
    BELGIUM
    EU Office
    Rond-point Robert Schuman 9
    Brussels 1040
    BELGIUM

    Website

  • People

    Total lobbyists declared

    10

    Employment timeLobbyists
    100%10

    Lobbyists (Full time equivalent)

    10

    Lobbyists with EP accreditation

    All Lobbyists with EP accreditation over time

    6 accreditations were / are live (in bold) for the selected state of 26 Dec 2024

    Name Start date End Date
    Marton Gellert 01 Oct 2024 30 Sep 2025
    Astrid SMEETS 01 Oct 2024 30 Sep 2025
    Jules Bertemes 01 Oct 2024 30 Sep 2025
    Kate O'Brien 01 Oct 2024 30 Sep 2025
    Friso COPPES 01 Oct 2024 30 Sep 2025
    Elodie Labbé 01 Oct 2024 30 Sep 2025
    Julia Vazquez Santiago 22 Apr 2024 19 Dec 2024
    Ariadna Lungulescu 29 Feb 2024 04 Oct 2024
    Marton Gellert 05 Mar 2024 04 Oct 2024
    Tiago Carolino 29 Feb 2024 04 Oct 2024
    Nikolas Kockelmann 16 Feb 2024 04 Oct 2024
    Elodie Labbé 05 Mar 2024 04 Oct 2024
    Jules Bertemes 15 Feb 2024 04 Oct 2024
    Sofia Scarpellini 05 Mar 2024 04 Oct 2024
    Jolyon Wiersum 15 Feb 2024 04 Oct 2024
    Kate Louise O'BRIEN 15 Feb 2024 04 Oct 2024
    Astrid SMEETS 15 Feb 2024 04 Oct 2024
    Friso COPPES 15 Feb 2024 04 Oct 2024
    Marton Gellert 15 Sep 2023 11 Mar 2024
    Sofia Scarpellini 15 Sep 2023 11 Mar 2024
    Ariadna Lungulescu 30 Aug 2023 11 Mar 2024
    Tiago Carolino 09 May 2023 11 Mar 2024
    Jules Bertemes 22 Mar 2023 15 Feb 2024
    Ms Irma Novak 22 Mar 2023 15 Sep 2023
    Nikolas Kockelmann 11 Mar 2023 01 Feb 2024
    Sofia Scarpellini 11 Mar 2023 15 Sep 2023
    Jolyon Wiersum 21 Feb 2023 15 Feb 2024
    Kate Louise O'BRIEN 18 Feb 2023 17 Feb 2023
    Sybren WAGENAAR 18 Feb 2023 17 Feb 2023
    Ms Johanna Mari Pauliina HUUHO 18 Feb 2023 17 Feb 2023
    Ms Adelaide D’OULTREMONT 18 Feb 2023 17 Feb 2023
    Astrid SMEETS 18 Feb 2023 17 Feb 2023
    Friso COPPES 18 Feb 2023 17 Feb 2023
    Mr Christian Blanco Sánchez 29 Sep 2022 11 Mar 2023
    Sofia Scarpellini 29 Sep 2022 11 Mar 2023
    Nikolas Kockelmann 25 May 2022 11 Mar 2023
    Ms Julie Malaize 05 May 2022 26 Aug 2022
    Jolyon Wiersum 12 Mar 2022 21 Feb 2023
    Friso COPPES 04 Mar 2022 18 Feb 2023
    Ms Katarina Kaja Klasinc 01 Mar 2022 24 Aug 2022
    Kate Louise O'BRIEN 24 Feb 2022 18 Feb 2023
    Ms Nataša HEMON 24 Feb 2022 15 Jan 2023
    Sybren WAGENAAR 24 Feb 2022 18 Feb 2023
    Ms Johanna Mari Pauliina HUUHO 24 Feb 2022 18 Feb 2023
    Ms Adelaide D’OULTREMONT 24 Feb 2022 18 Feb 2023
    Valerio MONETA 24 Feb 2022 21 Jan 2023
    Astrid SMEETS 24 Feb 2022 18 Feb 2023
    Mr Deyvid STEFANOV 13 Oct 2021 25 Mar 2022
    Ms Johanna Mari Pauliina HUUHO 13 Mar 2021 24 Feb 2022
    Ms Nataša HEMON 18 Feb 2021 24 Feb 2022
    Ms Charlotte VAN MEENEN 18 Feb 2021 07 Nov 2021
    Friso COPPES 30 Jan 2021 29 Jan 2022
    Sybren WAGENAAR 29 Jan 2021 29 Jan 2022
    Ms Adelaide D’OULTREMONT 29 Jan 2021 29 Jan 2022
    Valerio MONETA 29 Jan 2021 29 Jan 2022
    Astrid SMEETS 29 Jan 2021 29 Jan 2022
    Valerio MONETA 08 Feb 2020 01 Sep 2020
    Natasa HEMON 08 Feb 2020 01 Sep 2020
    Ms Adelaide D’OULTREMONT 08 Feb 2020 01 Sep 2020
    Ms Johanna Mari Pauliina HUUHO 08 Feb 2020 01 Sep 2020
    Friso COPPES 14 Nov 2019 14 Nov 2020
    Michelle Marie PHILIPP 19 Sep 2019 06 Nov 2019
    Astrid SMEETS 14 Sep 2019 12 Sep 2020
    Mr Alexander Navračič 14 Sep 2019 26 Feb 2020
    Ms Johanna Mari Pauliina HUUHO 14 Sep 2019 08 Feb 2020
    Mr Fotios KAPSALIS 31 Aug 2019 07 Feb 2020
    Arnolds EIZENSMITS 15 Feb 2019 31 Aug 2019
    Arnolds EIZENSMITS 24 Feb 2018 15 Feb 2019
    Mr Fotios KAPSALIS 06 Feb 2019 31 Aug 2019
    Ms Celinda NORDQVIST 06 Feb 2019 01 Sep 2019
    Friso COPPES 20 Nov 2018 14 Nov 2019
    Jochem VAN STIPHOUT 04 Oct 2018 06 Feb 2019
    Ms Welmoed Neijmeijer 13 Sep 2018 27 Sep 2019
    Astrid SMEETS 06 Sep 2018 14 Sep 2019
    Mr Sietse PAPENBORG 06 Sep 2018 06 Feb 2019
    Mr Mattia TOMAY 06 Sep 2018 06 Feb 2019
    Mr Thijs van Wonderen 24 Feb 2018 06 Sep 2018
    Arnolds EIZENSMITS 24 Feb 2018 13 Feb 2019
    Mr Siem PELGROM 17 Feb 2018 01 Sep 2018
    Ms Kimberley ROETEN 17 Feb 2018 01 Sep 2018
    Friso COPPES 20 Nov 2017 17 Nov 2018
    Mr Bob ROTH 08 Nov 2017 24 Feb 2018
    Ms Welmoed Neijmeijer 16 Sep 2017 13 Sep 2018
    Ms Lotte Dijkink 16 Sep 2017 10 Jan 2018
    Jochem VAN STIPHOUT 16 Sep 2017 15 Sep 2018
    Mr Thijs van Wonderen 16 Sep 2017 24 Feb 2018
    Mr Stijn Teeuwen 16 Sep 2017 10 Jan 2018
    Ms Eline VALK 13 Sep 2017 10 Jan 2018
    Ms Anna Kerstin SVEDHEM 13 Sep 2017 16 Feb 2018
    Mr Stijn Teeuwen 20 Mar 2017 16 Sep 2017
    Ms Elizabeth van Bergen 21 Feb 2017 10 Jul 2017
    Mr Thijs van Wonderen 21 Feb 2017 10 Jul 2017
    Ms Esther Visser 23 Jan 2017 10 Jul 2017
    Friso COPPES 20 Oct 2016 07 Oct 2017
    Ms Dorien van den Berg 10 Oct 2016 05 Mar 2017
    Ms Welmoed Neijmeijer 30 Sep 2016 16 Sep 2017
    Ms Lotte Dijkink 30 Sep 2016 16 Sep 2017
    Mr Paulus de Bats 13 Sep 2016 08 Feb 2017
    Ms Merel de Coninck 05 Sep 2016 01 Mar 2017
    Thomas da Silva Rosa 11 Mar 2016 17 Sep 2016
    Ms Emilie Hoogland 08 Mar 2016 04 Aug 2016
    Jochem VAN STIPHOUT 17 Feb 2016 16 Feb 2017
    Friso COPPES 17 Oct 2015 15 Oct 2016
    Ms Welmoed Neijmeijer 07 Oct 2015 17 Sep 2016
    Ms Lotte Dijkink 03 Sep 2015 01 Sep 2016
    Mr Sjors DE PONTI 03 Sep 2015 01 Feb 2016
    Jochem VAN STIPHOUT 03 Sep 2015 01 Feb 2016
    Mr Lucien van Pomeren 18 Apr 2015 16 Aug 2015
    Ms Ester de Koning 18 Apr 2015 16 Aug 2015
    Ms Lotte Dijkink 18 Apr 2015 16 Aug 2015
    Mr Joost Hermans 18 Mar 2015 03 Sep 2015
    Ms Welmoed Neijmeijer 28 Aug 2014 25 Aug 2015
    Mr Lodewijk Buschkens 02 Dec 2014 03 Jun 2015
    Friso COPPES 04 Oct 2014 02 Oct 2015
    Mrs Welmoed Neijmeijer 28 Aug 2014 27 Jan 2015
    Mr Sibe de Bok 02 Apr 2014 01 Apr 2015
    Friso COPPES 25 Sep 2013 24 Sep 2014
    Mrs Welmoed Neijmeijer 03 Sep 2013 28 Aug 2014
    Mat VERSTEGEN 07 May 2013 29 Sep 2013
    Friso COPPES 27 Jun 2012 17 Jun 2013

    Complementary Information

    None declared

    Person in charge of EU relations

    Data not provided by Register Secretariat due to GDPR

    Person with legal responsibility

    Data not provided by Register Secretariat due to GDPR

  • Categories

    Category

    Professional consultancies

  • Networking

    Affiliation

    EAP
    BVPA

    Member organisations

    None declared

  • Financial Data

    Interests represented

    Advances interests of their clients

    Closed financial year

    Jan 2023 - Dec 2023

    Lobbying costs for closed financial year

    235,000€

    Major contributions in closed year

    None declared

    Clients for closed financial year

    Clients list
    NameProposalAmount
    european data center The European Green Deal 100,000€ - 199,999€
    International Card Services Consumer Credit Directive, Charges on cross-border payments and currency conversion charges, 50,000€ - 99,999€
    AVR The European Green Deal, Long-term EU greenhouse gas emissions reductions 50,000€ - 99,999€
    Benelux Business Roundtable The European Green Deal, Circular Economy Action Plan 25,000€ - 49,999€
    Association of Credit Card Issuers Europe The European Green Deal, Charges on cross-border payments and currency conversion charges 0€ - 10,000€

    Clients for current financial year

    Clients list
    Name
    International Card Services
    Association of Credit Card Issuers Europe
    avr afvalverwerking
    roundtable for reusable crates trays and pallets
    Benelux Business Roundtable
    european data center

    Other financial info

    None declared

  • EU Structures

    Groups (European Commission)

    None declared

    Groups (European Parliament)

    N/A

    Communication activities

    None declared

    Other activities

    None declared

  • Meetings

    Meetings

    6 meetings found. Download meetings

    The list below only covers meetings held since November 2014 with commissioners, their cabinet members or directors-general at the European Commission; other lobby meetings with lower-level staff may have taken place, but the European Commission doesn't proactively publish information about these meetings. For more information about which commissioner is responsible for which portfolio, check out this link: https://commissioners.ec.europa.eu/index_en All information below comes from European Commission web pages.

    1 July 2024: We have noted that some meetings are appearing in duplicate, ie. some meetings seem to be listed twice. This seems to be because the Commission changes some element of a meeting data after the meeting has first been listed, which causes LobbyFacts to register it as a new meeting. We are investigating further.

    • Date 29 Nov 2023 Location Brussels
      Subject digital euro
      Cabinet Cabinet of Commissioner Mairead Mcguinness
      Attending
      • Florian Denis (Cabinet member)
      Other Lobbyists
    • Date 07 Nov 2023 Location Brussels
      Subject Care4everyBody, gender equality
      DG Employment, Social Affairs and Inclusion
      Attending
      • Joost Korte (Director-General)
    • Date 17 Nov 2022 Location Brussels
      Subject Multimodal ticketing
      Cabinet Cabinet of Executive Vice-President Frans Timmermans
      Portfolio European Green Deal
      Attending
      • Daniel Mes (Cabinet member)
      Other Lobbyists
    • Date 27 Jun 2018 Location Brussels
      Subject Fintech Action Plan and Transparency in currency convension
      Cabinet Cabinet of Vice-President Valdis Dombrovskis
      Portfolio Euro and Social Dialogue, also in charge of Financial Stability, Financial Services and Capital Markets Union
      Attending
      • Elina Melngaile (Cabinet member)
      Other Lobbyists
    • Date 31 May 2017 Location The Hague, Netherlands
      Subject EnergyClimate - Infrastructure
      DG Secretariat-General
      Attending
      • Alexander Italianer (Secretary-General)
    • Date 08 Dec 2015 Location Berlaymont
      Subject Circular Economy
      Cabinet Cabinet of First Vice-President Frans Timmermans
      Portfolio Better Regulation, Interinstitutional Relations, the Rule of Law and the Charter of Fundamental Rights
      Attending
      • Sarah Nelen (Cabinet member)
Download this datacard